Project Description
Product Details:
Place of Origin: | Zhengzhou,China |
---|---|
Brand Name: | Oriental |
Certification: | ISO,CE,SGS |
Model Number: | SS |
Payment & Shipping Terms:
Minimum Order Quantity: | 1sets |
---|---|
Price: | USD6350-8890 |
Packaging Details: | Nude Package in 40ft container |
Delivery Time: | 2-3days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 8sets 30day |
ortar silo to dry 2
Model | CG14 | CG18 | CG20 | CG22 |
Volume (L) | 14000 | 18000 | 20000 | 22000 |
Design Pressure (MPa) | 0.05 | 0.05 | 0.05 | 0.05 |
Silo Diameter (mm) | 2200 | 2400 | 2500 | 2500 |
Foot Pitch (mm) | 2200 x 2400 | 2400 x 2500 | 2400 x 2500 | 2400 x 2500 |
Dust Collector Area (m2) | 8 | 8 | 8 | 8 |
Dischage Valve Diameter (mm) | 250 | 250 | 250 | 250 |
Discharge Height (mm) | 1300 | 1300 | 1300 | 1300 |
Mobile dry mortar cement silo is the equipment integrate transportation storage and mixing.
1.Adopt spoke sensor weighing model to realize real-time monitor of storge status.
2.Adopt operation panel control ,easy for operation.
3.Equip with mixer ,can put wet mortar into use immediately after mixing.
The main features
Mobile dry mortar silo is the equipment integrate transportation storage and mixing.
1.Adopt spoke type sensor weighing model to realize real-time monitor of storage status.
2.Adopt operation panel control, easy for operation.
3.Equipped with mixer,can put in water making dry motar into wet motor.
No tags for this post.