Project Description
Electric control
Product Details:
Place of Origin: | Zhengzhou,China |
---|---|
Brand Name: | sincola |
Certification: | ISO,CE,SGS |
Model Number: | SKZ |
Payment & Shipping Terms:
Minimum Order Quantity: | 1sets |
---|---|
Price: | USD700-12800 |
Packaging Details: | Wooden packing Nude Package in 20ft container |
Delivery Time: | 3days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 30sets 30day |
PRODUCTS LIST
Model | Working volume (L) |
actual volume (L) |
weight (kg) |
Cover power Mpa (steam) |
supporting power (KW) |
100 | 100 | 125 | 300 | ≤ 0.3Mpa | 9 |
200 | 200 | 265 | 500 | ≤ 0.3Mpa | 12 |
300 | 300 | 400 | 600 | ≤ 0.3Mpa | 12 |
500 | 500 | 625 | 700 | ≤ 0.3Mpa | 18 |
800 | 800 | 1000 | 900 | ≤ 0.3Mpa | 27 |
1000 | 1000 | 1250 | 1100 | ≤ 0.3Mpa | 27 |
1500 | 1500 | 1750 | 1400 | ≤ 0.3Mpa | 36 |
2000 | 2000 | 2400 | 1500 | ≤ 0.3Mpa | 36 |
4000 | 4000 | 4800 | 1800 | ≤ 0.3Mpa | 45 |
- The pneumatic pressure vessel is combined with function of auto-weighing.
- Simple and flexible arrangement , save factory area.
- High performance dust collection system, no dust flying, eco-friendly.
- Low energy consumption, low noise.
- Auto-control, console, touch screen, PLC (Famous brand) .
- High accuracy, easy operation.
- Low cost.